2m EME QRP

144 MHz, Earth-Moon-Earth, Low Power - 2 kW ERP

my RIG: FT-847 + VLA200 (200W)
my ANT (until April 2006): 8dBi LOG-PER (0.5WL) or 13el.DL6WU (3.5WL)
my new ANT: 10dBd 7 element yagi Msquare 2M7

EME log:
DateUTCCALLQRGMODETXRXDX LOCQRBQSL S/Rrem
13.5.200522:01W5UN144,129JT65bROOEM23mg8479 kmD/Dmy 1st EME QSO
14.5.200512:54RN6BN144,141JT65bOOOROKN95lc1907 kmD/Dbest -17dB
20.5.200521:24S52LM144,131JT65bOOOROJN65tx450 kmD/Dbest -24dB
21.5.200523:28EA6VQ144,127JT65bOOOROJM19mp1461 kmD/Dbest -20dB
2.5.200621:33KB8RQ144,127JT65bROOOOEM79SV7285 kmD/Dbest -22dB
2.5.200623:32HB9Q144,111JT65bOOOROJN47CG553 kmD/Dbest -25dB
25.11.200615:16RN6BN144,137JT65bROOOOKN95LC1907 km-/-best -23dB



my first EME QSO with W5UN:
13.5.2005

213101  3  -26  1.5   57  2 *      CQ W5UN EM23              0 10 
213301  2  -29  0.4   54  1 *      CQ W5UN EM23              0  7 
213501  2  -29  1.3   54  2 *      CQ W5UN EM23         ?    0  2
215900  2  -28  3.1   53  5 #      OK1COM W5UN EM23   O ?    0  5 
220100  5  -27        52 29   RRR                            0  0 

WSJT printscreenmy used antennamy used rigW5UN antennaQSL Card



QSO with RN6BN:
14.5.2005

124800  7  -17  4.7  231  2 *      OK1COM RN6BN KN95         1 10 
125000 10  -23       233  2   RO  ?                          0  0 
125200  4  -20  5.0  237  2 *      OK1COM RN6BN RO           1 10 
125400 10  -22       238  5   73  ?                          0  0 


WSJT printscreenmy used antennamy used rigRN6BN antennaQSL Card



QSO with S52LM:
20.5.2005

210800  1  -29  3.1  288  4 *      OK1COM S52LM JN65         0  8 
211400  3  -28  3.0  296  2 *      OK1COM S52LM JN65         0 10 
211400  3  -28  3.0  296  2 *      OK1COM S52LM JN65         0 10 
211600  1  -30       299 33   RO  ?                          0  0 
211800  2  -29         1 27   RO  ?                          0  0 
212000  8  -25         4  4   RO                             0  0 
212200  6  -26         5  2   RRR                            0  0 
212400 10  -24         8  3   RRR                            0  0 
212600  1  -29        11 46   73                             0  0 
212800  4  -28        11 44   73                             0  0
213401  2  -25  2.3    3  3 *      CQ S52LM JN65             0  9

WSJT printscreenmy used antennamy used rigS52LM antennaQSL Card



QSO with EA6VQ:
21.5.2005

224800  1  -27  4.0   -8  5 *      CQ EA6VQ JM19                  
225000  1  -25  3.4  -13  6 *      CQ EA6VQ JM19                  
230401  7  -22  3.0   -5  2 *      OK1COM EA6VQ JM19              
230600  8  -22  3.5   -8  2 *      OK1COM EA6VQ JM19              
231400  6  -20  3.7   -5  2 *      OK1COM EA6VQ JM19              
231600  6  -22  3.5   -3  2 *      OK1COM EA6VQ JM19              
231800  3  -23  5.0    0  2 *      OK1COM EA6VQ JM19              
232000  4  -20  3.3    0  2 *      OK1COM EA6VQ JM19              
232200  0  -22 -0.4    0  3                                       
232400 10  -22         0  2   RO                                  
232600 10  -24         0  2   RO                                  
232800  6  -26         1  2   73

WSJT printscreenmy used antennamy used rigEA6VQ antennaQSL Card



QSO with KB8RQ:
2.5.2006

212700  1  -26  2.6  137  3 *      CQ KB8RQ EM79             0  8  
212900  3  -22  2.8  151  3 #      OK1COM KB8RQ EM79  OOO    0 10  
213100 10  -22       161  3   RRR                            0  0  
213300 10  -22       175  2   73                             0  0  
213500  3  -23  2.9  183  3 *      CQ KB8RQ EM79             0 10  
213700  2  -25  2.7  188  3 *      CQ KB8RQ EM79             0 10  
213900  1  -21  3.0  191  3 *      CQ KB8RQ EM79             0 10  
214100  1  -25  2.8  194  3 *      CQ KB8RQ EM79             0 10

WSJT TXT
WSJT printscreenmy used antennamy used rigKB8RQ antennaQSL Card



QSO with HB9Q:
2.5.2006

231400  2  -25  2.7 -275  3 *      OK1COM HB9Q JN47     ?    0  1  
231600  1  -30  2.7 -272  5 *      OK1COM HB9Q JN47          0  8  
231800  1  -29  2.5 -272  7 *      OK1COM HB9Q JN47          0 10  
232000  2  -25  2.6 -272  3 *                                0  0  
232200  1  -26  2.5 -471  1 *      OK1COM HB9Q JN47     ?    0  2  
232400  3  -25  2.6   -3  3 *      OK1COM HB9Q JN47          0  7  
232600  4  -27  2.7   -3  3 *      OK1COM HB9Q JN47     ?    0  5  
232800  0  -29  2.5    0 10                                  0  0  
233000  2  -30         0 95   RO                             0  0  
233200  7  -27         0  2   73                             0  0  
233400  1  -27  2.6    0  1 *      CQ HB9Q JN47              0 10


revers
WSJT printscreenmy used antennamy used rigHB9Q antennaQSL Card