OK1COM 144 MHz
Locator: JN79GW QTH: Mandava Category: single

1. subregional 2005

First operator's name and call: HONZA OK1COM
Address for correspondence: V Jez¡rku 747, 252 43, Pr…honice
Second operator calls: OK1COM
Contest QTH: Mandava
Height A.S.L.: 480 m
Transceiver: FT-847
TX power: 100 W
Antenna: 13el DL6WU

Number of QSO: 388 Average 241.6 km/QSO Best DX Call: I1AXE Best DX: 809 km

Countries worked:
156xOK, 153xDL, 23xOM, 13xHG, 10xS5, 9xSP, 6x9A, 6xOE, 4xPA, 2xI, 2xYU, 1xF, 1xHB, 1xON, 1xSM

Total sum of points:  
93 725

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20050305 First operator's signature: ............................................



1. subregional 2005 144 MHz OK1COM

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2005030514:00OK1KFH 59 001 59002 JN69VN 68 
14:01OK1FAN 59 002 59002 JO70BD 38 
14:02OK1KCR 59 003 59004 JN79VS 91 
14:04DL0ANA 59 004 59002 JO60OM 115 
14:09OK1CCS 59 005 59003 JN69JW 125 
14:09OK1CR 59 006 59 002 JN69GS 144 
14:10OK1ZDA 59 007 59009 JO60MB 108 
14:11OK1XDY 59 008 59004 JO70SO 103 
14:13OK1KCB 59 009 59006 JN79GB 97 
14:13OK1RAR 59 010 59010 JO70DB 23 
14:16OK1OTS 59 011 59007 JO70NJ 66 
14:16OK1CD 59 012 59004 JO70FC 19 
14:17OK1DPO 59 013 59004 JO70CH 48 
14:19OM3EA 59 014 59001 JN88PA 292 
14:20OK1KPI 59 015 59 005 JN79BH 76 
14:21OK1MKQ 59 016 59018 JO70FA 11 
14:22DL1VPL 59 017 59011 JO61UA 134 
14:22OK1JIM 59 018 59006 JO70AP 86 
14:23OM8MF 59 019 59008 JN97DX 350 
14:24OK1JNL 59 020 59006 JO70AQ 91 
14:25OM2ASM 59 021 59009 JN88SI 280 
14:26OM3TCC 59 022 59009 JN88QQ 248 
14:28OK1AGO 59 023 59007 JO60GF 146 
14:28OK1PGS 59 024 59005 JN69MX 107 
14:29OK1AJI 59 025 59008 JN79OW 48 
14:30OK1VPU 59 026 59011 JO70KK 60 
14:31OK1ISC 59 027 59009 JO70FB 15 
14:36DL0TUD 59 028 59033 JO60OM 115 
14:37OK1KGR 59 029 59033 JO70AM 74 
14:40OK1KHI 59 030 59048 JN79IX 13 
14:41OM3KII 59 031 59058 JN88RS 248 
14:43OM3KOM 59 032 59 032 JN98DV 295 
14:44OK6DX 59 033 59045 JO80BJ 124 
14:46OK2KJT 59 034 59074 JN99AJ 259 
14:49SN7W 59 035 59043 JO80FQ 160 
14:51OK2KCN 59 036 59045 JN89OI 203 
14:52OK1KKI 59 037 59049 JN79NF 89 
14:53OK1XOD 59 038 59044 JO70IM 66 
14:55OK2KYC 59 039 59 043 JN99DP 271 
14:56OK1HWU 59 040 59059 JO70UQ 117 
14:58OK1AKF 59 041 59017 JO70EB 18 
14:59OL7C 59 042 59051 JO60JJ 135 
15:00OK2AF 59 043 59024 JN89AQ 111 
15:01OK1OSA 59 044 59003 JN79KT 28 
15:02OK2PTS 59 045 59033 JN89WH 250 
15:04DL0OBL 59 046 59031 JO71EC 130 
15:04OK1ZHV 59 047 59012 JO80BG 119 
15:06HG9MET 59 048 59006 KN08DF 459 
15:08OM3WED 59 049 59 016 JN98EK 324 
15:08OM3WMA 59 050 59025 JN88RP 255 
15:09OK1CGQ 59 051 59009 JO60SH 83 
15:09OK1IFF 59 052 59009 JO70MS 99 
15:10OK1URO 59 053 59009 JO70EK 57 
15:10OK1DRZ 59 054 59002 JN79PQ 61 
15:11OK1DSO 59 055 59002 JO70DC 26 
15:11OK1PF 59 056 59 008 JN69QS 86 
15:12OK1FHA 59 057 59017 JO70GA 9 
15:13OK1OPT 59 058 59073 JN69NX 101 
15:13OK1UDJ 59 059 59020 JO70GG 37 
15:14OK1OFJ 59 060 59003 JO70ME 45 
15:15OK1IF 59 061 59005 JO70MS 99 
15:16OK1MCS 59 062 55036 JN69JW 125 
15:18OK1ITK 59 063 59004 JN79IU 15 
15:19OK2KJI 59 064 59043 JN79TI 101 
15:20DL5CR 59 065 59015 JO61UA 134 
15:21OK1CAZ 59 066 59011 JO70FD 24 
15:22OM3EE 59 067 59 026 JN88RF 285 
15:22OK1XED 59 068 59015 JO70BD 38 
15:24DG0CC 59 069 59028 JO60KU 156 
15:28OK1CBB 59 070 59 002 JO70NO 85 
15:30DK0YA 59 071 59 047 JO31WN 502 
15:31OK1KHB 59 072 59021 JN79TN 88 
15:32DL3TF 59 073 59078 JO60RP 110 
15:32OK2KYZ 59 074 59 079 JN89XN 249 
15:33OK1YB 59 075 59003 JO70ND 48 
15:34OK1KDO 59 076 59024 JN69KL 130 
15:36OK1AVP 59 077 59007 JN69QS 86 
15:37DL4NY 59 078 59002 JO50OG 240 
15:38OK1MJG 59 079 59005 JN69QI 106 
15:38OK2WZN 59 080 59018 JO70FD 24 
15:39OK1DJD 59 081 59015 JO70EC 22 
15:40OK1DFR 59 082 59002 JN69OS 97 
15:40OK1TFD 59 083 59003 JO60DD 162 
15:41OK1OFP 59 084 59001 JN79BD 93 
15:42DO1MGN/P 59 085 59033 JO50DO 311 
15:44DG0ONW 59 086 59054 JO50LP 266 
15:58OK1FRT 59 087 59019 JO70BC 35 
15:58OK1KZ 59 088 59013 JO70ED 26 
15:59OL5DX 59 089 59012 JO70ED 26 
16:00OK1KCF 59 090 59012 JO70ED 26 
16:00OK1KRJ 59 091 59004 JO70FI 47 
16:01OK1CID 59 092 59072 JN89CX 119 
16:02OK1XVW 59 093 59006 JO70OR 100 
16:04OK1VLR 59 094 59008 JN79IX 13 
16:05OK1AXX 59 095 59050 JN69QT 85 
16:06OK1FEK 59 096 59003 JO70GB 14 
16:08DH2UAK 59 097 59 049 JO71FU 213 
16:09DL5YM 59 098 59 026 JO62XN 294 
16:12DG1VR 59 099 59 020 JO70JU 103 
16:14DG0OXI 59 100 59009 JO51MD 281 
16:16OK1KMG 59 101 59015 JO70GG 37 
16:17OK1OUE 59 102 59037 JN69QR 87 
16:20OK1UON 59 103 59002 JO70OR 100 
16:22DL8UAT 59 104 59022 JO61TL 183 
16:24DG6ISR 59 105 59039 JO61PK 188 
16:28DL5YWM 59 106 59 087 JO61TL 183 
16:28OK1VRV 59 107 59013 JO70AI 58 
16:31OK1KRQ 59 108 59035 JN69UN 73 
16:34OK1DWJ 59 109 59013 JN79DJ 63 
16:35DK0WS 59 110 59015 JN68VO 158 
16:36OK1APF 59 111 59016 JO70CS 96 
16:37OK1VDJ 59 112 59114 JN79US 86 
16:37OE8HIK 59 113 59021 JN76KS 353 
16:38OK1FDJ 59 114 59006 JO70KF 40 
16:40DG2VRL 59 115 59004 JO71IC 130 
16:45OM3KVW 59 116 59032 JN88LF 259 
16:46OM3RMY 59 117 59048 JN88OL 252 
16:48HA1SS 59 118 59012 JN87GQ 290 
16:49YU7AA 59 119 59029 JN95NS 575 
16:50OE1CWJ 59 120 59025 JN88EE 236 
16:51OK1ZVL 59 121 59018 JO60VE 60 
16:53OK1IVO 59 122 59008 JO70JS 94 
16:56YT2C 59 123 59 016 JN95WG 654 
16:58HA3KZ 59 124 59060 JN86VI 465 
16:59OK1UDQ 59 125 59035 JO70NO 85 
16:599A4VM 59 126 59078 JN85FS 484 
17:02DL2BWH 59 127 59066 JO62XR 313 
17:04OK2BMI 59 128 59 079 JN89NS 186 
17:069A3B 59 129 59078 JN95FQ 555 
17:08OK2KCE 59 130 59043 JN89XX 244 
17:12DM5JL 59 131 59 030 JO70HX 116 
17:14OK1SAT 59 132 59028 JO70VO 116 
17:18DL0EKO 59 133 59065 JO72HD 245 
17:20OM3RL 59 134 59026 JN88NR 230 
17:21OM1AXO 59 135 59 039 JN88ME 266 
17:23OM3CVV 59 136 59 035 JN88NC 277 
17:27HG2SF 59 137 59018 JN87XC 403 
17:28OK1XTF 59 138 59024 JO70TO 107 
17:30DN1GSK 59 139 59 064 JO62NL 299 
17:30OK1ZOO 59 140 59054 JO70OR 100 
17:31S59DTB 59 141 59075 JN86AO 387 
17:33HG1DTQ 59 142 59010 JN86JU 381 
17:34OK2JIQ 59 143 59006 JN79RE 106 
17:42OE3GRA 59 144 55048 JN88AB 235 
17:44S57M 59 145 59049 JN76PO 374 
17:47S51GF 59 146 59055 JN66WA 438 
17:49S57LM 59 147 59027 JN76HD 421 
17:509A4QV 59 148 59 128 JN75BB 542 
17:53OK1IA 59 149 59007 JN79NU 43 
17:56OK1DBS 59 150 59009 JN79JE 85 
18:27OK1KKL 59 151 59099 JO70PO 91 
18:27OK1KKD 59 152 59157 JO60WD 53 
18:49DK3EE 59 153 59371 JO41GU 471 
18:50DJ1CW 59 154 59110 JO42AH 524 
18:51DF0FJ 59 155 59 072 JO42FS 526 
18:53DC1LEX 59 156 59012 JO50RT 239 
18:55DF0MTL 59 157 59121 JO61JF 189 
18:58DG0DRF 59 158 59 060 JO71JJ 163 
18:59DL9MKA 59 159 59 060 JO51SW 306 
19:00OK1KL 59 160 59016 JO60IF 135 
19:02DL5ARM 59 161 59 015 JO50JI 271 
19:05DB8NI 59 162 59020 JN59RM 226 
19:07OK8RKL 59 163 59011 JO70FB 15 
19:08OK1OBI 59 164 59002 JN79GW 1 
19:12OL8R 59 165 59349 JN69JJ 140 
19:15DL0GTH/P 59 166 59 263 JO50RK 226 
19:17OL3Z 59 167 59248 JN79FX 8 
19:19OK1VVM 59 168 59044 JO70CQ 87 
19:23DM5CT 59 169 59060 JO50NV 264 
19:29DG8NEL 59 170 57190 JN59SV 215 
19:31DL0HEU 59 171 59233 JN47NX 451 
19:34OK1ORA 59 172 59168 JO60VR 103 
19:36OL5GES 59 173 59204 JN69LQ 117 
19:40OK2KGB 59 174 59 061 JN79QJ 85 
19:44DK4WW 59 175 59138 JO60RP 110 
19:47S51WC 59 176 59 068 JN75PS 466 
19:52OK1UHU 59 177 59005 JO70GD 23 
19:54S56IHX 59 178 59052 JN76JA 435 
19:57OK1ZJA 59 179 59021 JO70BD 38 
19:59DL8UCC 59 180 59115 JO71EQ 195 
20:01OK2UDP 59 181 59030 JN89PL 204 
20:03DL5DRG 59 182 59037 JO61VA 132 
20:07OK1KLL 59 183 59030 JN79IW 12 
20:08OK1JAM 59 184 59 014 JO70LT 102 
20:13OK1NIT 59 185 59037 JO70UH 93 
20:14OK1PFE 59 186 59007 JO70RB 67 
20:15OK1GP 59 187 59036 JO60KF 123 
20:18HA5OO 59 188 59 041 JN97OM 435 
20:19OK2KEA 59 189 59158 JN89EJ 145 
20:21OM1AAA 59 190 59022 JN88MK 246 
20:22OM3UM 59 191 59 026 JN98EO 315 
20:26DK0GNO 59 192 59 062 JO60QU 131 
20:27OK2YT 59 193 59 006 JN88IW 192 
20:32OM5KV 59 194 59 049 JN97BS 356 
20:35OM3RLA/P 59 195 59061 JN98LC 381 
20:36HG7NS 59 196 59034 JN97WM 474 
20:37OK1NIK 59 197 59010 JN79SO 81 
20:38HA1FV 59 198 59091 JN87JJ 327 
20:44HA5KFV 59 199 59041 JN97RK 455 
20:46DL2VIW 59 200 59020 JO71AB 130 
20:53DL3DXX 59 201 59148 JO61VC 140 
20:569A2KD 59 202 59166 JN85EG 536 
20:56S57C 59 203 59208 JN76PB 434 
21:00OE1XXU 59 204 59051 JN88EG 228 
21:01OK1SKK 59 205 59024 JO70GG 37 
21:03DK0PPF 59 206 59046 JO72GI 268 
21:04DM4TNF 59 207 59058 JO61SL 185 
21:05DL0LSW 59 208 59042 JO61XU 217 
21:08DO1TV 59 209 55021 JO62SG 268 
21:08OK1DJS 59 210 59016 JO70FB 15 
21:10*DK0GUB 59 211 59046 JO71IW0 Bug
21:18DM2SR 59 212 59 082 JO53HR 500 
21:23DL0KM 59 213 59319 JO31BC 608 
21:25DL9NCI 59 214 59 040 JO50WI 195 
21:28DK1RF 59 215 59 160 JO41GN 459 
21:29DJ3HW 59 216 59146 JO42LH 470 
21:32OK1MTZ 59 217 59051 JO70DB 23 
21:33DL2LSM 59 218 59 171 JO61GH 208 
21:38DL2DRG 59 219 59020 JO70JU 103 
21:39DL8AAV 59 220 59 095 JO52DH 397 
21:48DL0VS/P 59 221 59057 JN39GM 576 
21:51OK1AFA 59 222 59036 JO70FI 47 
21:52DK1HO 59 223 59065 JN49JX 411 
21:54OK1ZJB 59 224 59 041 JN69JU 126 
21:56DL4VCG 59 225 59020 JN39NI 537 
22:03DJ4HH 59 226 59 014 JO50JH 270 
22:05DD5DX 59 227 59 085 JO61CA 204 
22:07DM2CKK 59 228 59075 JO50ET 311 
22:17PI9CM 59 229 59297 JO22VA 654 
22:18DJ1FZ 59 230 59055 JN49EX 441 
22:19DG8FAY 59 231 59037 JO40GD 429 
22:22DF3RU 59 232 59114 JN59UL 210 
22:24DL0HBN 59 233 55138 JO50NP 255 
22:27DK6LD 59 234 59099 JO50NM 251 
22:29DB1FLO 59 235 59012 JO50RT 239 
22:29DC7NF 59 236 59118 JN69BL 181 
22:33OK1VOF 59 237 59047 JN89EX 131 
22:35OK1VAV 59 238 59003 JN79FW 6 
22:41DH8IAB 59 239 59062 JO30NO 532 
22:42OK1TRW 59 240 59006 JO70HC 19 
22:45OK1NYD 59 241 59025 JN69KL 130 
22:56OK1UEI 59 242 59044 JO70SS 117 
22:59DL0GL/P 59 243 59319 JO31KP 571 
23:01DJ0WW 59 244 59 029 JO40DF 447 
23:06DH7FFE 59 245 59072 JO40FC 435 
23:08DL3AMF 59 246 59007 JO51KJ 305 
23:09OK1TY 59 247 59003 JO70DB 23 
23:29DD7PA/P 59 248 58305 JN49LM 404 
23:30OK1JL 59 249 59003 JO70WN 117 
23:33DH1NFL 59 250 59 117 JO50VF 199 
23:36DG3FK 59 251 57592 JN59OP 241 
23:46OL6R 59 252 59175 JN89GD 169 
23:48SK7MW 59 253 59290 JO65MJ 615 
23:56SP9PZD 59 254 59112 JO90GC 286 
23:56SP9KDA 59 255 59056 JO90EU 290 
23:58SQ9CWO 59 256 59036 JO90FV 297 
23:59SQ9ACK 59 257 59072 JO90IA 298 
2005030600:04OM0C 59 258 59 260 JN88VJ 292 
00:07OE3REC 59 259 59 011 JN88HE 247 
00:11DK5PD 59 260 59451 JN39VV 483 
00:14OK1UME 59 261 59001 JO80CH 126 
00:18DJ1SR 59 262 59280 JN48VF 394 
00:219A2L 59 263 59281 JN86HF 440 
00:41OE5D 59 264 59226 JN68PC 223 
01:02DL0XM 59 265 59136 JO61HG 201 
01:04DL2HXE 59 266 59026 JO61BH 229 
01:05DG1UHS 59 267 59003 JO71IC 130 
01:07DG2DAA 59 268 59035 JO62GU 352 
01:09DK0GYB 59 269 59225 JO51OR 307 
01:17DG6IMR/P 59 270 59 190 JO72CB 237 
01:21DL7UE 59 271 59041 JO62PO 309 
01:31DL9WNM 59 272 59068 JO61FD 199 
01:36OK1VHF 59 273 59004 JO70EB 18 
01:47DK5DQ 59 274 59402 JO31PG 532 
01:50DG0PF 59 275 59017 JO50RT 239 
01:54DL0VR 59 276 59268 JO31MI 551 
01:58DG8YHH 59 277 59046 JO32QI 567 
01:59DK0UKW 59 278 59049 JO31OM 545 
02:04DF0VK 59 279 59264 JO31TO 520 
02:07DJ6QS/P 59 280 59 151 JO41FG 454 
02:16OM3U 59 281 59189 JN88LE 262 
02:19DL2NCN 59 282 59026 JO50VJ 202 
02:29DL0WWW 59 283 51325 JO41PU 425 
02:32DK0HN 59 284 59 275 JO31PP 543 
02:42DL8EBW/P 59 285 59059 JO31MG 549 
02:49DB6NT 59 286 59031 JO50TI 213 
02:56OM5R 59 287 59352 JN87WV 333 
03:13HA5KDQ 59 288 59244 JN97LN 417 
03:49DL0OB 59 289 59280 JO50MA 250 
04:27DG3NCP 59 290 59056 JO50VJ 202 
04:43OK1IAS 59 291 59043 JO60EB 155 
04:46F6KIF/P 59 292 55196 JN29HA 723 
04:59DK3OS 59 293 53426 JO30EM 584 
05:09DK0UDX 59 294 57037 JO31OM 545 
05:10DL8GP 59 295 59013 JN39LH 550 
05:22DK0CG 59 296 55233 JN59RT 221 
05:29PI4GN 59 297 59455 JO33II 660 
05:33DK0ZAB 59 298 59196 JO61CU 268 
05:53DK0GUB 59 299 59073 JO71IW 222 
05:55DJ9MT 59 300 59094 JO54EG 559 
05:56DH7LF 59 301 59082 JO54CE 557 
06:08DL1RMO 59 302 59 075 JO62HD 279 
06:47DG0LWG 59 303 59052 JO61GJ 215 
06:50DL1SUZ 59 304 59042 JO53UN 447 
06:51DL1RTL 59 305 59055 JO62PH 278 
06:51DL0NMB 59 306 59 073 JO51WF 237 
07:13DL2JAA 59 307 59003 JO60MN 127 
07:17PA0GSM 59 308 54131 JO21VU 649 
07:29OO4BAX/P 59 309 59348 JO20MW 681 
07:43OK1AYA 59 310 59004 JN69XQ 50 
07:45DL0EE 59 311 59157 JN49GK 435 
07:54DD7EQ 59 312 55195 JO31IG 572 
07:56DK5OC 59 313 59 133 JO40GH 429 
07:58OK1WGW 59 314 59007 JO60WP 92 
08:00DK0SF/P 59 315 59156 JN49SB 374 
08:01DJ8ER 59 316 59 056 JN48OU 404 
08:02OK1MVP 59 317 59011 JN69MS 109 
08:06HB9DSO 59 318 59 063 JN37TL 576 
08:09DJ7MGQ 59 319 59 073 JN58TT 245 
08:18OL1Z 59 320 59156 JN88AU 162 
08:19HA2ML 59 321 59071 JN97EO 382 
08:23DK8RE 59 322 59047 JO61TL 183 
08:25OK1ASA 59 323 59 030 JN79RS 68 
08:33OK1DST 59 324 59021 JN79EX 13 
08:41DG1UF 59 325 59036 JO71AE 143 
08:44DL3VNL 59 326 55018 JO61UB 138 
08:57DL6ATI 59 327 59 043 JO51DJ 340 
09:00DL1HWR 59 328 59016 JO61CB 207 
09:14DL7ANR 59 329 57150 JO62PM 300 
09:17S51DI 59 330 55034 JN76VL 395 
09:40SP6TTQ 59 331 59 119 JO90BK 261 
09:43OK1MUK 59 332 59009 JO70VB 90 
09:45OK1ACF 59 333 59005 JO70WF 100 
09:45OK2MEU 59 334 59043 JN89RX 209 
09:47OM3CCR 59 335 59047 JN98AH 312 
09:52OK2BRX 59 336 59115 JN89PR 198 
09:55OK2KOS 59 337 55126 JN99CT 263 
09:56OK1ANA 59 338 59008 JO70VE 93 
09:57OK2BHA 59 339 59045 JN99CT 263 
09:59OK5Z 59 340 59132 JN89CE 146 
10:00SQ9FCF 59 341 59 024 JO90XB 387 
10:04OK2VLT 59 342 59103 JN99CS 263 
10:11OK1APU 59 343 59 012 JO70PO 91 
10:13OK1CVX 59 344 59 014 JO70FC 19 
10:14SQ6OPG 59 345 59031 JO80IK 164 
10:17SP9OHL 59 346 59059 JO90KH 312 
10:21OK1DNQ 59 347 59 016 JO70DL 63 
10:22DL0BO/P 59 348 59048 JO31OM 545 
10:23DK0OZ 59 349 59147 JN49KI 413 
10:24DO8KB 59 350 59059 JO50IK 278 
10:28DF9NM/P 59 351 59058 JN59KQ 264 
10:30I5PVA/4 59 352 59301 JN54OE 687 
10:36HA8CE 59 353 55033 KN06EN 571 
10:40HA8MV 59 354 59 031 KN06GU 559 
10:41OM7AC 59 355 59 087 JN98NN 366 
11:03DL7AJA 59 356 59 007 JO40AQ 469 
11:12OK1CZ 59 357 59068 JO70EC 22 
11:13DC1MGW 59 358 59058 JN58FM 335 
11:15DL4SHE 59 359 59011 JN58KM 309 
11:19OK1AFR 59 360 59003 JO70TO 107 
11:22OK1ULE 59 361 59 053 JO70GG 37 
11:28OK1MG 59 362 59003 JO70BD 38 
11:31DJ9OO 59 363 59 032 JO50LF 258 
11:32DL8FAJ 59 364 59017 JO51AD 345 
11:34PA0A 59 365 59 004 JO33DE 674 
11:36DL1FAA 59 366 59078 JO51MF 286 
11:37DL8NAS 59 367 59094 JN59MF 264 
11:41OK1JMO 59 368 59004 JN79SM 85 
11:42DK0AU 59 369 59182 JO42TL 444 
11:46DD0BX 59 370 59036 JO42OU 491 
11:52DL9EE 59 371 59 147 JO54DF 558 
11:56DO4UK 59 372 59001 JO71GA 120 
12:06DB9AT 59 373 55033 JO51OE 273 
12:12DJ6OL 59 374 59169 JO52AP 434 
12:18DM2AJK 59 375 55064 JO50FT 305 
12:21DF7FC 59 376 59078 JO40BO 462 
12:22DH9FAV 59 377 57061 JN49IX 417 
12:28DL5KMS 59 378 59020 JO50GR 297 
12:36DH1TS 59 379 55082 JO30QQ 515 
12:42OK1EM 59 380 59009 JO70CN 73 
12:59DJ5AP/P 59 381 59 086 JN48JC 466 
13:06S59R 59 382 59257 JN75KX 440 
13:099A2KK 59 383 59301 JN85OV 491 
13:14S51ZO 59 384 59093 JN86DR 379 
13:21DF9RJ 59 385 56165 JN68GS 194 
13:33DG4VW 59 386 59033 JO61VB 136 
13:36DC2LF 59 387 59 087 JO54KF 538 
13:40DM3ML 59 388 59031 JO61VA 132 
13:59I1AXE 59 389 59263 JN34QM 808ODX

Contest log Atalanta Locator ver. 12.17 by OK1DUO