OK1COM 432 MHz
Locator: JO70LR QTH: Jested Category: single

UHF Contest 2004

First operator's name and call: HONZA OK1COM
Address for correspondence: V Jez¡rku 747, 252 43, Pr…honice
Second operator calls: OK1COM
Contest QTH: Jested
Height A.S.L.: 1012 m
Transceiver: FT-847
TX power: 50 W
Antenna: 19el.yagi

Number of QSO: 191 Average 175.6 km/QSO Best DX Call: SK7MW Best DX: 534 km

Countries worked:
99xOK, 68xDL, 9xSP, 7xOM, 2xHG, 2xOE, 2xS5, 1x9A, 1xSM

Total sum of points:  
33 538

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20041002 First operator's signature: ............................................



UHF Contest 2004 432 MHz OK1COM

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004100214:20OK2KGB59 001 59 023 JN79QJ 151 
14:22OK2UUJ 59 002 59 015 JO80NB 170 
14:24OK1KIK 59 003 59022 JO70TQ 47 
14:27OK5Z 59 004 59024 JN89AK 163 
14:57OK2KKW 59 005 59077 JO60JJ 157 
14:58OK1VVM 59 006 59007 JO70CQ 53 
15:00DL6UFN 59 007 59018 JO61TL 125 
15:03OK1KKD 59 008 59028 JO60WD 100 
15:06OM5R 59 009 59071 JN88UU 287 
15:07OK1MKQ 59 010 59022 JO70DP 48 
15:09OK2UDE 59 011 59036 JN89JS 168 
15:10DL0TUD 59 012 59063 JO60LK 145 
15:15OK1KKL 59 013 59 025 JO70PO 27 
15:15OL4A 59 014 59091 JO60RN 107 
15:16HA7P 59 015 59077 JN97KW 420 
15:21OM3W 59 016 59 066 JN99BB 293 
15:39OL3Z 59 017 59075 JN79FX 91 
15:40OK1KPA 59 018 59043 JN79US 119 
15:41OK1KQH 59 019 59030 JN79FM 139 
15:43OK1KLL 59 020 59038 JN79IW 90 
15:44OE3A 59 021 59047 JN77XX 314 
15:50OK1KFH 59 022 59056 JN69WR 135 
15:56S57O 59 023 59 050 JN86DT 446 
16:00OL2R 59 024 59124 JN89BO 150 
16:02OL6R 59 025 59095 JN79VS 122 
16:069A2AE 59 026 59066 JN86HF 515 
16:09OK1OX 59 027 59005 JO70KF 56 
16:09OK1KPU 59 028 59059 JO60VR 82 
16:10OK2KJT 59 029 59 064 JN99AJ 265 
16:10OK1DPO 59 030 59023 JO70CH 70 
16:11OK1MWA 59 031 59016 JO70WE 88 
16:12OK1KRY 59 032 59051 JN69SU 140 
16:13OK1ANA55 033 59014 JO70VE 84 
16:14OK1KHB 59 034 59026 JN79TN 138 
16:14OK1KEP 59 035 59040 JO70OR 18 
16:15OK2JI 59 036 59019 JN89MW 172 
16:15OK1MCW 59 037 59005 JO70WE 88 
16:16OK1KT 59 038 59040 JO70WE 88 
16:17OK1VOF 59 039 59019 JN89EX 131 
16:17OK1KIR 59 040 59078 JO60PM 120 
16:17OL1B 59 041 59081 JO80IB 144 
16:18OK1KLV 59 042 59036 JN79FV 99 
16:20OK1XNB 59 043 59011 JO70EC 81 
16:21DG0LCR 59 044 59015 JO61XE 87 
16:21OK1DKX 59 045 59007 JN79GB 188 
16:26OK1IEI 59 046 59022 JO70EC 81 
16:28OK1FEK 59 047 59006 JO70GB 80 
16:32OM3U 59 048 59052 JN88LE 317 
16:34DG6QF 59 049 59032 JO61OA 127 
16:34OK1CD 59 050 59023 JO70GC 75 
16:35OK1VHH 59 051 59009 JO70CK 62 
16:36DF0SAX 59 052 59006 JO61VC 92 
16:37DH1NFL 59 053 59099 JO50VF 231 
16:38OK1TLT/P 59 054 59008 JO70UQ 53 
16:39OK1VSQ 59 055 59016 JO70EB 85 
16:40DL8UCC 59 056 59030 JO71AT 136 
16:44OK1FXF 59 057 59011 JO70FB 82 
16:44OL5GES 59 058 59072 JN69JK 211 
16:45DL5MAE 59 059 59029 JN58VF 360 
16:51OK1CGQ 59 060 59004 JO60SH 110 
16:52OK1VBN 59 061 59028 JN78HX 196 
16:55SK7MW 59 062 53075 JO65MJ 534ODX
16:55DL7UDA 59 063 59033 JO62TK 211 
16:57DL7UE 59 064 58017 JO62PO 238 
16:58DG2DAA 59 065 59020 JO62GU 289 
16:58DF0TEC/P 59 066 55071 JO73CF 282 
17:00DJ2IA/P 59 067 59007 JO63PH 309 
17:01DL5YM 59 068 59031 JO62XN 215 
17:25OK1VMS 59 069 59111 JN69JJ 214 
17:32SN7V 59 070 59010 JO71VQ 121 
17:36OK1FHA 59 071 59046 JO60RA 132 
17:37OK1IF 59 072 59002 JO70MS 7 
17:45DL3ANK 59 073 59 064 JO50OL 266 
17:53OK1UGP 59 074 59087 JO80FG 118 
18:06OK1MHJ 59 075 59032 JO70UD 84 
18:08SP6IWQ 59 076 59046 JO80HK 122 
18:09OK1ZHV 59 077 59018 JO80BG 97 
18:10DH2UAK 59 078 59003 JO71FU 130 
18:13OK1DEU 59 079 59020 JO80DD 114 
18:14OK1MGW 59 080 59045 JO70WF 85 
18:18OM3KHE 59 081 59133 JN99JC 328 
18:19OK1UYR 59 082 59048 JN79IP 122 
18:19OK1PFE 59 083 59003 JO70RB 82 
18:20OK1OTS 59 084 59059 JO70NJ 39 
18:25DL1RMO 59 085 59 014 JO62HD 226 
18:28OK1KBW 59 086 59004 JN79IX 85 
18:30DK0LB/P 59 087 59 051 JO53JQ 434 
18:33OK1AIG 59 088 59001 JO70NN 22 
18:34OK1XNS 59 089 59001 JN79IX 85 
18:34OK1MDK 59 090 59069 JN79NU 98 
18:37SP1I 59 091 55011 JO73GN 316 
18:42SP1O 59 092 59009 JO73GK 302 
18:45SP1YSZ 59 093 59001 JO73GJ 298 
18:47DL7FF 59 094 55024 JO62TJ 207 
18:54SN6W 59 095 59112 JO80FQ 106 
18:59DC7TS 59 096 59 023 JO62PO 238 
19:12DK0WM 59 097 59046 JO61CA 196 
19:13DL5DWF 59 098 59015 JO71AA 72 
19:14DK0GNO 59 099 59170 JO60QU 112 
19:15DJ7AL 59 100 59006 JO61VC 92 
19:36DL0MOL 59 101 59 058 JO72BL 203 
19:37OK1VAV 59 102 59 025 JN79FW 95 
19:37OK2KYC 59 103 59083 JN99BM 263 
19:39DL1SUN 59 104 55026 JO53PN 402 
19:53DL8UAT 59 105 59017 JO61TL 125 
20:02DL2VNL 59 106 59002 JO61WA 83 
20:03OK1IA 59 107 59024 JN79NU 98 
20:07DL7YS 59 108 59015 JO62NM 236 
20:12DF7DJ 59 109 59025 JO62GU 289 
20:17DL1SUZ 59 110 53029 JO53UN 385 
20:28OK1UEI 59 111 59025 JO70SS 41 
21:05OM3TZQ 59 112 59 106 JN98GN 353 
21:14OK2OTZ 59 113 59071 JN79UF 175 
21:21OK1CZ 59 114 59013 JO70EC 81 
21:25OK2KJU 59 115 59061 JN89SJ 236 
21:26OK2KLD 59 116 59055 JN89PU 192 
21:29OE5D 59 117 59114 JN68PC 316 
21:30OK1OPT 59 118 59074 JN69NX 154 
21:39DF0CK 59 119 55121 JO50AN 347 
21:41DG1AMG 59 120 59 051 JO51VD 227 
21:42OK1ES 59 121 59017 JO70GU 32 
21:48DK0CWC 59 122 59121 JO60RR 106 
21:54OK1KRQ 59 123 59120 JN69UN 157 
21:57OM3KII 59 124 59210 JN88RT 278 
22:02DF0YY 59 125 59281 JO62GD 230 
22:17OK2IRO 59 126 59031 JO70UQ 53 
22:27OK1DSO 59 127 59014 JO70DC 84 
22:46DL5YWM 59 128 59 052 JO61OA 127 
23:01DF0MTL 59 129 59184 JO61JF 161 
23:07OK1ORA 59 130 59063 JO60VR 82 
23:09DF0XG 59 131 59104 JO51KW 314 
23:10OK1SOM 59 132 59003 JN79FV 99 
2004100303:39OK1VFA 59 133 59049 JO80DG 107 
03:54OK2TT 59 134 59115 JO80OB 176 
04:05SP1MVG 59 135 59011 JO73FJ 298 
04:08DD1JSN 59 136 59006 JO72GI 183 
04:10DO1BHO 59 137 59017 JO61SM 132 
04:26DL0HZZ 59 138 59061 JO61CA 196 
04:31DL3JMM 59 139 59157 JO50XL 213 
04:32OK1ADT 59 140 59003 JO70VA 98 
04:54DL0KC 59 141 57264 JO50NL 272 
04:59DL4YAJ 59 142 55220 JO41PU 413 
05:01DL0GTH 59 143 59 439 JO50JP 293 
05:08OK1TIR 59 144 59137 JN69VN 154 
05:11DM2BPG 59 145 59 037 JO51MP 291 
05:21DK0HG 59 146 59005 JO61WA 83 
05:22OK1KHA 59 147 59 005 JO80CI 98 
05:23OK1AWJ 59 148 59002 JO70EC 81 
05:24OK1SKK 59 149 59004 JO70GG 59 
05:56DL1VPL 59 150 59011 JO61UA 93 
06:05SP3SXX 59 151 59 005 JO82KJ 228 
06:13DL3DQL 59 152 59049 JO61PH 133 
06:34S59R 59 153 59166 JN76OM 468 
06:45OK1UEM 59 154 59005 JO60TH 105 
06:54OK1CID 59 155 59010 JO80CA 118 
06:55OK1KEL 59 156 59008 JO70OP 20 
06:57DG1DTL 59 157 59011 JO61PH 133 
07:10OM0C 59 158 59158 JN88VJ 330 
07:43DO1CP 59 159 55036 JO50XI 216 
07:48OK1AI 59 160 58006 JN79XU 120 
08:05OK2KET 59 161 59001 JN89JM 187 
08:08DF7UZ 59 162 59016 JO60UR 88 
08:10OK2UYU 59 163 59111 JN99BK 268 
08:13SP6LB 59 164 59032 JO70VX 65 
08:23OK1JNL 59 165 59 007 JO70AQ 65 
08:28DK1GO/P 59 166 59 133 JN58KS 365 
08:30OK1MG 59 167 59020 JO70BD 88 
08:37DG2VH 59 168 59223 JO61TE 106 
08:39DK6LD 59 169 59061 JO50NM 271 
08:47OK1ZDA 59 170 59023 JO60MB 155 
09:02DL6UAM 59 171 59 003 JO71ES 123 
09:04DL3HXS 59 172 59071 JO61CU 228 
09:09OK1MUK 59 173 59004 JO70VB 95 
09:11DL0VV 59 174 59035 JO64AD 428 
09:13DL7BV 59 175 59 006 JO62SN 226 
09:19DG4VW 59 176 59004 JO61VB 90 
09:23DK6HA/P 59 177 59 026 JO53JQ 434 
10:04DK2CB 59 178 59001 JO71IX 140 
10:09DL3BWG 59 179 59036 JO62TQ 236 
10:26DF0SX 59 180 59195 JN48MW 468 
10:40HA5KDQ 59 181 59225 JN97LN 456 
10:49OK1AFA 59 182 59 022 JO70FI 55 
11:14OK1JAM 59 183 59014 JO70LU 14 
11:15OK2BDS 59 184 59 099 JN79WF 179 
11:29OK1MRM 59 185 59010 JO70MR 6 
11:31OK1JAF 59 186 59007 JO70TA 92 
11:58DK0OG 59 187 55317 JN68GI 316 
12:28DK0NO 59 188 59149 JN59RJ 290 
12:55DF0WD55 189 42239 JO42FD 477 
13:15DO7CW/P 59 190 59027 JO72GK 192 
13:56OK1ULE 59 191 59099 JO60KI 153 

Contest log Atalanta Locator ver. 12.14 by OK1DUO