OK1OAB 144 MHz
Locator: JN79HN QTH: Milicin Category: MULTI

VHF Contest 2004

First operator's name and call: MARTIN DEKAN OK1FRN
Address for correspondence: V Jez¡rku 747, 252 43, Pr…honice
Second operator calls: OK1COM, OK1TOT
Contest QTH: Milicin
Height A.S.L.: 650 m
Transceiver: IC-706mkIIg
TX power: 50 W
Antenna: 13el.DL6WU

Number of QSO: 340 Average 231.4 km/QSO Best DX Call: PA6C Best DX: 716 km

Countries worked:
175xOK, 62xDL, 30xOM, 25xSP, 10xS5, 8xHG, 7x9A, 5xOE, 4xHB, 3xPA, 3xYO, 3xYU, 2xI, 2xSM, 1xF

Total sum of points:  
78 673

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20040904 First operator's signature: ............................................



VHF Contest 2004 144 MHz OK1OAB

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2004090414:02OM3KEE 59 001 59002 JN88UU 237 
14:02OL1F 59 002 59004 JO70CG 84 
14:03OK1VPO 59 003 59002 JO60VP 134 
14:04OK2KAT 59 004 59004 JN89FS 134 
14:04OK1CAZ 59 005 59002 JN79JM 13 
14:05OK1KRY 59 006 59005 JN69ER 163 
14:05OK1CVX 59 007 59004 JN69XW 63 
14:06OK1VHF 59 008 59005 JO70EB 58 
14:06OL7G 59 009 59006 JN78AX 77 
14:07OK1KBC 59 010 59008 JN79KX 50 
14:07OL5GES 59 011 59005 JN69JK 133 
14:08OK1KCB 59 012 59004 JN79GB 56 
14:08OK1FAN 59 013 59005 JO70BD 74 
14:08OL1Z 59 014 59005 JN88AU 130 
14:09OK1KDO 59 015 59006 JN69KL 127 
14:09SP6TTQ 59 016 59006 JO90BK 268 
14:11OK2KJI 59 017 59011 JN79TI 76 
14:11OK1VCF 59 018 59003 JO70SQ 141 
14:13OK1PGS 59 019 59009 JN69MX 123 
14:15OK1KRQ 59 020 59003 JN69UN 66 
14:16OK1UYR 59 021 59007 JN79IT 28 
14:16OK1ONI 59 022 59008 JN69JX 139 
14:17OK1FKL 59 023 59 004 JN69LQ 121 
14:18OK1NIT 59 024 59007 JO70UH 114 
14:18OK1KLL 59 025 59013 JN79IW 42 
14:20OK1KFB 59 026 59008 JN79BC 62 
14:21OK1GN 59 027 59005 JN78ER 94 
14:22OM3CFR 59 028 59001 JN88QS 218 
14:23OK1IBB 59 029 59005 JN69MK 115 
14:24OK1KEL 59 030 59014 JO70OP 127 
14:24OK1OPT 59 031 59018 JN69NX 117 
14:26OM3U 59 032 59014 JN88LE 229 
14:28SN6W 59 033 59020 JO80FQ 181 
14:29OK1ARO 59 034 59011 JN79LS 33 
14:30OK1AXX 59 035 59 012 JN69QT 94 
14:33OK1MG 59 036 59018 JO70BD 74 
14:34OK1KKI 59 037 59027 JN79NF 52 
14:34OK1CR 59 038 59012 JN69GS 152 
14:37OK1PN 59 039 59002 JO70UB 96 
14:39OK1HE 59 040 59007 JN78FX 66 
14:40OK1AKL 59 041 59019 JO70FB 57 
14:43SQ9PM/9 59 042 59036 JN99IU 295 
14:44OK1AJI 59 043 59015 JN79OW 59 
14:48OK1CI 59 044 59004 JN79JH 30 
14:48OK1KQH 59 045 59026 JN79FM 13 
14:50SP9KDA/P 59 046 59020 JO90JU 329 
14:51SQ6DGW 59 047 59 010 JO81PB 252 
14:52OK1MDK 59 048 59029 JN79TO 72 
14:54SP6OPK53 049 59 008 JO80HH 166 
14:57OK1RAR 59 050 59023 JO70DB 60 
14:58OK1ASA 59 051 59021 JN79RS 64 
15:01OK2ULQ 59 052 59050 JN99DP 264 
15:05OK1VPR 59 053 59 003 JN79KL 20 
15:14SP3SFM 59 054 59 034 JO81GU 288 
15:16OK1VFA 59 055 59 070 JO80DG 143 
15:17OK1KNG 59 056 59 073 JN69VN 60 
15:18SN7L 59 057 59 082 JO70SS 149 
15:22DF0OL 59 058 59 111 JO40BP 479 
15:24OK1ZDA 59 059 59 045 JO60JB 143 
15:25OK1KIK 59 060 59 058 JO70TQ 144 
15:26OK1KKD 59 061 59 080 JO60WD 84 
15:34DF0FA/P 59 062 59 106 JO70IT 139 
15:35OE3O 59 063 59090 JN77TW 195 
15:39OK2KGB 59 064 59 071 JN79QJ 57 
15:40OK2KKW 59 065 59 118 JO60JJ 160 
15:41OK1KKT 59 066 59 079 JO70PV 156 
15:46S52ZW 59 067 59124 JN86BT 325 
15:47OK2TT 59 068 59 121 JO80OB 193 
15:52OM3TZQ 59 069 59 127 JN98HP 308 
15:56OK1KGO 59 070 59069 JN79TV 81 
15:58OM8A 59 071 59 128 JN87VW 294 
16:02HG1Z 59 072 59095 JN86KU 344 
16:04OL7C 59 073 57124 JO60JJ 160 
16:11OM1DK 59 074 59 098 JN88WK 268 
16:12OM3W 59 075 59179 JN99BB 260 
16:13OK1HWU 59 076 59119 JO70SS 149 
16:14OK1KPA 59 077 59111 JN79US 81 
16:14OK1FFG 59 078 59 142 JN89IW 155 
16:19OM4A 59 079 59090 JN98HX 297 
16:22OL6R 59 080 59142 JN89JI 158 
16:22DL0FO 59 081 59107 JN59NU 254 
16:26OE5D 59 082 59064 JN68PC 189 
16:32OM0C 59 083 59140 JN88VJ 265 
16:36OK1UVG 59 084 59017 JO70PQ 134 
16:37OK1KCR 59 085 59190 JN79VS 87 
16:39DL0DR 59 086 59 198 JN48FX 452 
16:40OL1B 59 087 59132 JO80IB 159 
16:41DH1NFL 59 088 59163 JO50VF 216 
16:43OL4W 59 089 59154 JO70LR 132 
16:44DL0TUD 59 090 59250 JO60LK 154 
16:45OK2KYC 59 091 55161 JN99BM 252 
16:509A2AE 59 092 59128 JN86HF 399 
16:52OK1IA 59 093 59143 JO70UP 143 
17:09DL0OF 59 094 59086 JO50MA 262 
17:12S57O 59 095 59 172 JN86DT 329 
17:13OL1C 59 096 59121 JO60UQ 141 
17:14DB6NT 59 097 59174 JO50VJ 223 
17:21DL0UL 59 098 59247 JN48UO 373 
17:24OK2TF 59 099 59109 JO80OC 195 
17:29OK6DX 59 100 59149 JO80BJ 142 
17:31SK7JM 59 101 59108 JO65TM 665 
17:38DH9NFM 59 102 57145 JO50RF 238 
17:43OL2R 59 103 59289 JN89BO 108 
17:49DL0ZW 59 104 59 146 JN69NC 120 
17:56IV3HWT55 105 59 131 JN65ST 424 
17:57OK1ORA 59 106 59209 JO60TP 140 
18:009A1B 59 107 59160 JN85OV 451 
18:05HA5KDQ 59 108 59 190 JN97LN 388 
18:06OL4A 59 109 59 336 JO60RN 139 
18:08SP9PZD/9 59 110 59 140 JN99MQ 318 
18:12OK1KKL 59 111 59 077 JO70PO 125 
18:14OM3RBS 59 112 59 100 JN98KK 334 
18:32SK7MW 59 113 53215 JO65MJ 657 
18:39OE8GVK/3 59 114 59157 JN88GR 167 
18:39OL7M 59 115 59377 JO80FG 153 
18:40OK1UEI 59 116 59160 JO70SS 149 
18:44DG3FK 59 117 57316 JN59OP 246 
18:49OK1VVM 59 118 59124 JO70CQ 128 
18:52S55M 59 119 59 216 JN65XM 452 
19:00DF0YY 59 120 57277 JO62GD 322 
19:07OM3ROM 59 121 59098 JN99EG 273 
19:09OK1MCS 59 122 59164 JN69JW 138 
19:10OK2KGP 59 123 59137 JN99DH 266 
19:11OK1UGP 59 124 59125 JO80DB 132 
19:14HB9RR 59 125 59 087 JN47DH 529 
19:15OK1OFP 59 126 59042 JN79BD 59 
19:16OK1VAM 59 127 59116 JN79IX 47 
19:21OK1UDQ 59 128 59070 JO70NO 121 
19:22OK1AJD 59 129 59049 JO70OK 106 
19:35OL9S 59 130 59088 JN79FP 15 
19:35OK1JL 59 131 59021 JO70WN 142 
19:37OK1IEI 59 132 59097 JO70EC 63 
19:38OK1AFA 59 133 59 031 JO70FI 89 
19:41OK1VEI 59 134 59209 JN79IX 47 
19:42SP9QMP 59 135 59125 JO90FB 280 
19:45SP6A 59 136 59156 JO91NG 371 
19:46OK1HRR 59 137 59031 JN69UC 84 
19:50OK1KPI 59 138 59078 JN79BH 46 
19:52S57M55 139 59113 JN76PO 332 
19:55OM5AB 59 140 59075 JN98DC 313 
19:56OK2UPG 59 141 59058 JN99IQ 294 
20:01OK2XQG 59 142 59122 JN89JS 158 
20:02OK1DXD 59 143 59100 JO70FA 52 
20:05OK1KBW55 144 59 008 JN79IX 47 
20:07OK2PVF 59 145 59174 JN99JQ 300 
20:10SP9OJQ 59 146 59084 JN99IW 296 
20:16OM8MF 59 147 59127 JN97DX 321 
20:18OK1VRV 59 148 59 062 JO70AI 97 
20:19OK1AR 59 149 59311 JO60RA 98 
20:20OK5Z 59 150 59318 JN89AK 103 
20:23OL8R 59 151 59271 JN69JJ 134 
20:25OM3KLJ 59 152 59190 JN98OF 366 
20:38OK1OZY 59 153 59 039 JO70TP 140 
20:40OL7Q 59 154 59123 JN99CL 259 
20:44OK2QI 59 155 59039 JO80NC 189 
20:53OL3Z 59 156 59359 JN79FX 48 
20:58DL0SP/P 59 157 59259 JO62NM 345 
21:03OL9W 59 158 59309 JN99FN 276 
21:06OK1KMG 59 159 59124 JO70UK 124 
21:13DL0GTH 59 160 59537 JO50JP 299 
21:17S59R 59 161 59297 JN76OM 341 
21:20S50L 59 162 59125 JN75ES 422 
21:24OK1APG 59 163 59019 JN78DV 78 
21:26OK2KET 59 164 59202 JN89JM 156 
21:27OK1BLU 59 165 59117 JO80HA 152 
21:27OK5Y 59 166 59119 JN79FV 39 
21:329A2YC 59 167 59046 JN75XX 410 
21:369A2VR 59 168 59 192 JN95FQ 517 
21:42HA8V 59 169 59208 KN06HT 539 
21:43OK2KLN 59 170 59077 JN79UF 87 
21:45SP6VGJ/3 59 171 59091 JO81HU 291 
21:52DG0FMD/P 59 172 59150 JO50XL 216 
21:55OK2KYZ 59 173 59142 JN89XN 240 
22:07OK2KEA 59 174 59127 JN89WJ 235 
22:08OK1KHL 59 175 59111 JO70XB 111 
22:18OK2OAS 59 176 59 102 JN89DO 120 
22:25DG5CST 59 177 59 268 JO50RK 246 
22:33OK1MKQ 59 178 59256 JO70DP 123 
22:35HG6Z 59 179 59222 JN97WV 427 
22:36DK0BN 59 180 57486 JN39VX 492 
22:43OM3KII 59 181 59 388 KN09CE 406 
23:019A4C 59 182 59 233 JN85RJ 509 
23:04OM1ABI55 183 59034 JN88QG 247 
23:08OK1SAT 59 184 59054 JO70VA 98 
23:11OM5AMP/P 59 185 59091 JN98FJ 308 
23:13OK2KYD 59 186 59130 JN89PC 200 
23:159A7D 59 187 59 268 JN95CI 539 
23:19SP9APC 59 188 59107 JN99QU 343 
23:21DK0OX 59 189 59530 JN48EQ 465 
23:23OK1KT 59 190 59183 JO70WE 113 
23:24OK2KUB 59 191 59122 JN89JJ 158 
23:25OM3KHE 59 192 59258 JN99JC 306 
23:28OM2RL 59 193 59121 JN88NR 204 
23:30OK2BKV 59 194 59041 JN89NL 181 
23:31DK0GNO 59 195 59243 JO60QU 169 
23:32OK2KRT 59 196 59181 JN99BK 253 
23:33OK2SRO 59 197 59085 JN89SO 210 
23:39SP9KGC/P 59 198 59120 JN99WW 379 
23:40OK1VVP 59 199 59 058 JN79DO 24 
23:42OK2KJU 59 200 59 178 JN89SJ 211 
23:46OK2TKE 59 201 59054 JN88JX 170 
23:48SP3VSC 59 202 59 142 JO92DF 392 
23:55DF9RJ 59 203 59 166 JN68GS 175 
23:56OM3KZA 59 204 59150 JN99KD 311 
2004090500:00DK0OG 59 205 55362 JN68GI 203 
00:03DF0CI 59 206 55464 JO51CH 368 
00:04DL0FM 59 207 59134 JN57GN 373 
00:05DL1HTO 59 208 59175 JO61CU 306 
00:07OK1TC 59 209 59137 JO70UO 139 
00:08OK1FHA 59 210 59141 JO70LA 56 
00:12SN0FOR 59 211 59133 JO71MR 242 
00:13OK2UUJ 59 212 59152 JO80NB 188 
00:14OK1KEP 59 213 59140 JO70OR 136 
00:37OM5R 59 214 59341 JN98GJ 314 
00:46DK0CWC 59 215 59315 JO60RR 154 
00:50OK1KHB 59 216 59128 JN79TN 72 
00:58DF0SAX 59 217 59271 JO61VC 181 
01:01OK2KLD 59 218 59261 JN89PU 194 
01:04OE1SOW 59 219 59117 JN88FF 200 
01:09OK2KOS 59 220 59148 JN99CT 259 
01:10HA2R 59 221 59303 JN87UE 348 
01:13OK2IRE 59 222 59108 JN99FU 277 
01:18S51ZO 59 223 59367 JN86DR 338 
01:19OK2ZT 59 224 59242 JO70RR 143 
01:21OM3TRT 59 225 59103 JN98CR 276 
01:23OK2JI 59 226 59198 JN89MW 178 
01:269A5KK 59 227 59233 JN86GF 397 
01:28OK2KCE 59 228 59180 JN89XX 244 
01:43OL7B 59 229 59220 JN89VP 228 
01:44OK2BFN 59 230 59184 JN89UC 229 
01:45OK1ZVL 59 231 59115 JO60NK 145 
01:52DK0LA/P 59 232 59128 JN68CQ 201 
01:53DG0PF 59 233 59074 JO50KQ 295 
01:57DF0BLM 59 234 59149 JO62UJ 321 
01:59HG6V 59 235 59227 KN07AV 438 
02:07HB9FAP 59 236 59288 JN46EW 547 
02:15DH8WN 59 237 55216 JO50QU 272 
02:21OK2BDS 59 238 59178 JN79WF 98 
02:23DL0HEU 59 239 57249 JN47NX 439 
02:49DF0XG 59 240 59458 JO51KW 373 
02:53DK0TR 59 241 59630 JO40QL 388 
02:59F6KQV/P53 242 51275 JN38PJ 550 
03:06OM3RMY 59 243 59293 JN88RS 224 
03:08DK0HA 59 244 59 188 JN48WQ 359 
03:12DL1APW 59 245 59265 JO50SP 251 
03:24DF0MTL 59 246 59353 JO61JF 226 
03:27SN7V 59 247 59298 JO71VQ 250 
03:28OK2BTS 59 248 59026 JN79XE 105 
03:29OK1CD 59 249 59041 JO70GC 60 
03:35OM2ASM 59 250 59120 JN88SI 252 
03:36DK5EZ/P 59 251 59069 JO31MG 569 
03:44DL1TM55 252 57207 JO41ES 504 
03:47OK2ULP 59 253 59114 JN89JU 159 
03:47OM3KVW 59 254 59168 JN88NH 229 
03:48OK2WZN 59 255 59016 JO70FC 61 
03:49OM3KOM 59 256 59134 JN98DV 276 
03:53SQ9CWO 59 257 59124 JO90FV 310 
03:59OK1KHA 59 258 59053 JO80CI 143 
04:02OK2BSQ/P 59 259 59047 JN89VS 229 
04:08DL1RNO 59 260 59087 JO62FK 353 
04:21SQ7DQX 59 261 59090 JO91RR 417 
04:23OK2BRX 59 262 59175 JN89QU 200 
04:31OK2DU 59 263 59218 JN99AJ 247 
04:45SQ9ACK 59 264 59115 JO90IA 297 
04:50OK2VDV 59 265 59179 JO80NE 192 
05:00DK0VM 59 266 59187 JO61CA 236 
05:04DL1RMO 59 267 59 028 JO62HD 319 
05:05DM2BPG 59 268 59129 JO51MP 343 
05:06DG0LCR 59 269 59131 JO61ER 288 
05:06DL2HTI 59 270 59 093 JO61BB 243 
05:07OK2ZVN 59 271 59054 JN89IE 156 
05:08OK1DSZ 59 272 59003 JN79BU 48 
05:10OK2KCN 59 273 59236 JN89OI 188 
05:14DL4DTU 59 274 59139 JO60TR 148 
05:19DL1DXA/P 59 275 59095 JO60UR 145 
05:27DO1CP 59 276 59100 JO50XI 210 
05:34DL0HZZ 59 277 59364 JO61CA 236 
05:38DK0FW 59 278 55353 JO51AB 365 
05:41PI9CM 59 279 59346 JO22VA 677 
05:47OK1OBI 59 280 59091 JN79HW 42 
05:56S50C 59 281 59474 JN76JG 366 
06:00DF0WF/P 59 282 59200 JO62PW 386 
06:09OK1VAV 59 283 59073 JN79FW 43 
06:11DL0OB 59 284 59 285 JO50MA 262 
06:16DK0NY 59 285 59297 JN59RT 229 
06:19OK1KQI 59 286 59261 JO80CI 143 
06:22OK2KJT 59 287 59440 JN99AJ 247 
06:44HB9BHW 59 288 57368 JN47LJ 482 
06:45S59DEM 59 289 59 453 JN75DS 422 
06:55OK1NW 59 290 59 109 JO70HT 139 
07:13YU1LA 59 291 59012 KN04FR 694 
07:20YO5OED/P 59 292 59119 KN07XC 606 
07:22YO5BYV 59 293 59136 KN07XB 609 
07:25YO5PCX 59 294 59088 KN07XB 609 
07:30OK1VMK 59 295 59067 JO60LH 145 
07:32HA5FMV 59 296 59300 JN97KR 373 
07:36HA6W 59 297 59326 KN08FB 458 
07:36OL7D 59 298 59126 JO70EQ 126 
07:37OK1DPO 59 299 59016 JO70CH 88 
08:05DL6JUN 59 300 59091 JO60OM 147 
08:22OK1VEL 59 301 59047 JO70TO 136 
08:35YU1IO 59 302 59141 KN04IQ 710 
08:38OM5AL 59 303 58080 JN97CX 316 
08:39OM3WED 59 304 59089 JN98EL 299 
08:51IK5ZWU/6 59 305 59400 JN63GN 685 
09:03OE8GMQ 59 306 59112 JN66RS 322 
09:08OK1KGR 59 307 59111 JO70AM 114 
09:18OK1IAL 59 308 59 059 JN69HT 146 
09:24SP7OGP55 309 59 257 KO01AM 440 
09:26SP6HED 59 310 59180 JO80IK 178 
09:27OK1ANA 59 311 59093 JO70UF 107 
09:39YT4D 59 312 59249 JN94KP 634 
10:00DG0CC 59 313 59191 JO60KU 190 
10:01OK1UCJ 59 314 59 017 JN79AP 43 
10:02OK1OMV 59 315 59024 JN79KL 20 
10:07S52CO 59 316 59415 JN76PB 392 
10:21HB9GT 59 317 59 492 JN47MH 481 
10:33PA6C 59 318 55733 JO33DJ 716ODX
11:10DL0KB 59 319 59280 JN47KW 458 
11:12DK3EE 59 320 59579 JO41GU 498 
11:18OK1ES 59 321 59444 JO70GU 144 
11:33OK1JFP 59 322 59021 JO60XS 142 
11:34OK1UGV 59 323 59053 JN69MJ 116 
11:35OK1VLG 59 324 59110 JO70TK 121 
11:58DK0UH 59 325 59 394 JN48TM 382 
12:20OL1S59 326 59 295 JN99AT 247 
12:30OM1ADL 59 327 59060 JN88WK 268 
12:31OM7JG 59 328 59345 JN98ME 357 
12:39SP9ZKN/P 59 329 59 146 JN99TX 362 
12:51DL2OM/P 59 330 55654 JO61DP 284 
13:15SP1MVG 59 331 59124 JO73FJ 426 
13:19OK1XOD 59 332 59194 JO70IE 70 
13:31OK1DBS 59 333 59010 JN79JE 43 
13:39OK1HAI 59 334 59006 JN79HA 60 
13:41DG0OXI 59 335 59120 JO51MD 309 
13:43OK2UFB 59 336 59 086 JN99AS 247 
13:44OK1XW 59 337 59149 JO70PP 129 
13:48DM5CT 59 338 55228 JO50MO 280 
13:50PE1RFL/P59 339 55461 JO32BF 665 
13:55DL5AYI 59 340 59222 JO51FE 346 

Contest log Atalanta Locator ver. 12.14 by OK1DUO