Map of worked squares by OK1COM on 2 m.


Squares worked by OK1COM on 2 m.

Squares worked by OK1COM on 2 m.
Type of propagation: Terrestrial & EME Mode: All mode
From 01/01/1900 to 24/12/2006 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
JO70 3454 363 OK1FET 11/07/1998 15:55 JO70GB 42
JN79 852 80 OK1HJ 16/08/1998 09:27 JN79IW 58
JO60 782 109 OK1VPO/P 16/08/1998 09:56 JO60UQ 60
JO80 531 59 OK1KQT 06/03/1999 14:13 JO80DG 133
JN69 598 53 OK1KRY/P 06/03/1999 14:19 JN69UT 60
JN89 390 48 OL2R 06/03/1999 14:29 JN89AO 124
JO50 337 62 DG9NCO 01/05/1999 16:21 JO50VH 192
JO71 88 23 DG0DRF 25/08/1999 15:16 JO71JJ 79
JN47 31 6 DF9UX 06/05/2000 14:46 JN47NX 484
JN49 67 10 DA0WW 06/05/2000 14:50 JN49VJ 365
JN86 81 9 S57O 06/05/2000 15:15 JN86DT 421
JN77 22 5 OE3XKW 06/05/2000 15:21 JN77XX 290
JN65 23 5 9A2RD 06/05/2000 16:38 JN65VG 578
JN99 238 24 OK2KYC/P 06/05/2000 18:16 JN99CL 277
JN39 33 2 DK0BN 07/05/2000 12:04 JN39VX 489
JN97 84 2 HA7P 07/05/2000 12:22 JN97KW 415
JN88 220 22 OM3KEE 07/05/2000 12:56 JN88UU 283
JO51 165 34 DK0GYB 07/05/2000 13:31 JO51NQ 281
JN63 13 1 I4XCC 16/07/2000 10:59 JN63GV 752
JN59 95 22 DK0FLT 02/09/2000 15:32 JN59FW 297
JN98 121 6 OM7F 02/09/2000 16:06 JN98TM 429
JN68 69 8 DK0OG 02/09/2000 16:21 JN68GI 281
JN85 29 5 9A4P 02/09/2000 16:25 JN85UG 629
JN67 15 4 OE2OOO 03/09/2000 08:44 JN67RS 316
JN56 3 1 IK2CFR/3 03/09/2000 09:18 JN56WK 495
JO61 288 62 DK0HG 03/09/2000 09:22 JO61WA 73
JN94 17 0 YT4Y 03/09/2000 10:06 JN94US 747
JN78 54 8 OK1KJP 03/09/2000 10:45 JN78DR 200
JO73 28 7 DF0TEC/P 03/09/2000 12:08 JO73CF 302
JN48 69 15 DL0UL 03/09/2000 13:33 JN48UO 408
JO30 43 7 DL1ELY 03/09/2000 13:41 JO30EM 577
JO72 37 15 SQ3HLF 09/09/2000 09:37 JO72JW 234
JN54 14 2 I4GBZ 05/05/2001 13:25 JN54VV 645
JN87 54 4 OM2VL 05/05/2001 17:45 JN87TX 350
JN95 23 2 9A2KK/P 06/05/2001 08:51 JN95CI 623
JO81 37 10 SP6CIZ 06/05/2001 08:55 JO81LB 185
JO40 77 8 DL0STO 06/05/2001 09:55 JO40XL 325
JN58 54 11 DL0GT/P 06/05/2001 10:46 JN58KK 343
JN76 53 2 S57WW 05/08/2001 11:33 JN76PL 453
JN75 33 7 S59DEM 05/08/2001 12:17 JN75DS 528
JO65 27 2 SK7MW 05/08/2001 12:32 JO65MJ 551
JO52 57 17 DL0SAW 01/09/2001 17:37 JO52QR 376
JO62 130 24 DF0YY 01/09/2001 21:31 JO62GD 278
JO42 53 6 DL0WAE 02/09/2001 12:01 JO42DC 496
JO64 15 2 DL0IV 02/09/2001 13:07 JO64QJ 497
KN18 2 0 OM3KDX/P 02/03/2002 15:03 KN18CX 558
JO43 59 7 DL0RSH 02/03/2002 15:21 JO43TX 565
JO84 2 2 SP1NQE 02/03/2002 18:31 JO84LL 529
JO90 88 9 SP9QMP 02/03/2002 18:48 JO90FB 274
KN06 18 1 HA8MV/P 03/03/2002 08:10 KN06HT 563
JO41 52 7 DJ8UV/P 03/03/2002 10:12 JO41IN 453
KO00 1 0 SP9HRP 03/03/2002 12:02 KO00LE 453
JO31 114 15 DK0HN 03/03/2002 12:33 JO31PP 549
JN64 1 0 IK4DCX 03/03/2002 13:29 JN64GA 676
JO82 8 2 SP3PSM 04/05/2002 15:42 JO82LK 322
JO33 28 3 PA6C 04/05/2002 16:19 JO33FB 663
JO74 1 1 DH3YMG/P 04/05/2002 17:47 JO74AA 456
JO54 27 2 DL0VV 05/05/2002 04:37 JO54VC 502
JO20 19 4 ON5PL/A 05/05/2002 04:41 JO20XL 619
JO63 7 2 DJ8MS/P 05/05/2002 06:37 JO63CT 462
JO32 35 6 PE1RLF/P 05/05/2002 07:06 JO32BF 645
JO91 12 1 SP7TEE 05/05/2002 07:49 JO91SS 401
KN09 7 0 OM/S57C/P 07/09/2002 17:33 KN09CE 411
KN08 20 0 HG9WHF 07/09/2002 18:19 KN08FC 471
KN07 6 0 HG6W 07/09/2002 18:59 KN07AV 456
JN46 3 0 HB9FAP 07/09/2002 23:50 JN46EW 569
JN57 9 4 DK0RL 08/09/2002 00:18 JN57GN 399
JO21 17 6 PA6NL 08/09/2002 03:15 JO21BX 769
JN74 2 0 9A2L/P 08/09/2002 05:19 JN74UT 575
JO92 3 1 SQ2MSL 08/09/2002 09:02 JO92NM 425
JO53 41 6 DL1SUZ 08/09/2002 12:59 JO53UN 450
JN37 10 1 HB9RDE 03/05/2003 16:50 JN37LI 554
JO22 12 2 PA0PVW 03/05/2003 17:07 JO22VA 530
JO10 1 1 ON4LDP 03/05/2003 20:46 JO10UM 654
JN29 3 0 F6KUP/P 04/05/2003 01:55 JN29PD 567
JN38 10 2 DK0ALK 04/05/2003 02:03 JN38TD 460
JO23 7 0 PA2IPP 04/05/2003 08:14 JO23VF 584
JN27 1 0 TM9R 07/06/2003 19:12 JN27UR 697
JN66 4 1 OE8GMQ/8 03/08/2003 10:56 JN66RS 111
JN55 4 1 IK3UNA/3 03/08/2003 12:38 JN55NP 296
JN45 1 0 I2FAK 03/08/2003 12:49 JN45OB 443
JN44 3 1 I1XOI/1 03/08/2003 14:26 JN44AX 518
KN19 3 0 OM3KDX/P 06/09/2003 15:12 KN19DB 562
KO10 1 0 SO8FH 06/09/2003 18:13 KO10FG 559
JO55 2 0 OZ6TY 06/09/2003 23:29 JO55XE 611
KN04 15 1 YU1JB 07/09/2003 05:48 KN04GT 723
KO01 2 1 SP7OGP 07/09/2003 06:35 KO01AM 420
IO74 1 0 GI6ATZ 30/10/2003 00:35 IO74AJ 1474
JO59 4 0 LA6MV 30/10/2003 01:03 JO59EJ 1080
JN84 1 0 T98T 02/05/2004 03:31 JN84US 619
JO83 2 0 SP3EPX 02/05/2004 12:11 JO83ID 385
IN51 1 0 CT1DYX 24/06/2004 13:09 IN51QD 2041
JM75 1 0 9H5L 27/06/2004 10:04 JM75FV 1566
JN34 2 0 I1AXE 06/03/2005 13:59 JN34QM 809
IM98 2 1 EA5AFP 28/04/2005 14:33 IM98VX 1686
IM99 1 0 EA5TE 28/04/2005 14:42 IM99TL 1653
IO82 1 0 G0GMS 29/04/2005 10:42 IO82XT 1189
IO80 1 0 G4IGO 30/04/2005 08:00 IO80NW 1234
KO59 2 0 RX1AS 30/04/2005 08:52 KO59FX 1498
IN91 1 0 EA2AGZ 02/05/2005 07:53 IN91DV 1539
JO11 3 1 PA5KM 04/05/2005 19:21 JO11WL 768
KO02 2 0 SN5P 07/05/2005 14:16 KO02WN 582
JN62 1 0 IQ0TE/6 07/05/2005 19:02 JN62OW 786
JO46 2 0 OZ1BEF 08/05/2005 13:59 JO46OE 783
EM23 1 1 W5UN 13/05/2005 22:01 EM23MG 8457
KN95 2 1 RN6BN 14/05/2005 12:54 KN95LC 1901
JM19 1 1 EA6VQ 21/05/2005 23:28 JM19MP 1460
KM46 1 0 SV5BYR 31/05/2005 16:11 KM46CK 1862
KM18 2 0 SV1OH 31/05/2005 17:23 KM18VA 1519
IO51 2 0 EI8JK 01/06/2005 12:40 IO51DN 1706
KO81 5 0 RA3WDK 01/06/2005 15:40 KO81BR 1521
KO72 1 0 RK3WWF 01/06/2005 15:43 KO72QI 1471
KO61 2 0 UT8AL 01/06/2005 15:54 KO61WP 1366
LO02 1 0 RX3RG 01/06/2005 15:58 LO02GV 1820
KO65 2 0 RK3AF 01/06/2005 16:18 KO65QR 1410
KO85 5 1 RA3APQ 01/06/2005 16:26 KO85SP 1659
KO95 2 0 UA3AOG 01/06/2005 16:35 KO95SR 1784
KO94 1 0 RZ3PZ 01/06/2005 16:39 KO94DA 1677
KO84 2 1 RX3PR 01/06/2005 16:49 KO84TE 1636
KO96 1 0 RA3DCI 01/06/2005 17:18 KO96CB 1710
KO86 4 0 RA3DLZ 01/06/2005 17:30 KO86LE 1638
KO55 1 0 RA3DRC 01/06/2005 17:38 KO55JR 1260
KN26 1 0 YO/OK1CDJ 11/06/2005 10:26 KN26US 897
IP80 1 1 GM4ODA/P 13/06/2005 12:49 IP80XC 1535
IO81 1 1 GW8ASA 14/06/2005 10:26 IO81EM 1286
IO71 1 0 GW3LEW 14/06/2005 10:49 IO71PS 1361
JO03 2 1 G4DEZ 14/06/2005 12:04 JO03AE 1061
KO50 1 1 UT6UG 15/06/2005 07:55 KO50EI 1126
KP03 1 1 SK2AT 15/06/2005 12:19 KP03BU 1578
JN40 2 1 IW0UEI 16/06/2005 09:38 JN40GR 1129
JO01 2 1 G8VYK 16/06/2005 12:05 JO01FO 1004
KO18 1 1 ES0/DH8BQA 23/06/2005 08:45 KO18AE 1034
KP12 1 1 OH6ZZ 05/07/2005 15:44 KP12KS 1509
KO29 2 0 ES2RJ 06/07/2005 18:15 KO29KM 1248
KP30 1 0 OH5KE 06/07/2005 18:17 KP30NN 1416
JP93 2 0 SM3JLA 12/08/2005 12:18 JP93LH 1506
KP21 1 0 OH3BYZ 12/08/2005 21:45 KP21UA 1410
KN13 1 0 LZ2FO 12/08/2005 22:43 KN13KX 918
KP41 1 1 LA/DL3YEL 12/08/2005 23:36 KP41XK 1590
JO02 4 0 G0KPW 03/09/2005 12:35 JO02RF 824
KN03 2 0 4N5M 03/09/2005 21:28 KN03DI 960
JN93 1 0 YZ1U 03/09/2005 21:48 JN93RW 869
JO44 9 0 DL0EO 03/09/2005 23:59 JO44XM 501
JO67 2 0 SK6BA 04/09/2005 00:08 JO67HM 792
JO48 1 0 LA6VBA 04/09/2005 08:46 JO48MQ 955
JN25 1 1 F6BEG 04/11/2005 21:59 JN25JS 863
JN61 1 0 IK0BZY 04/11/2005 23:10 JN61GW 907
KP20 3 0 OH2HEJ 06/11/2005 19:38 KP20ME 1313
IN93 2 0 F1MOZ 07/11/2005 20:33 IN93RS 1334
KO37 1 0 YL2OK 08/11/2005 21:28 KO37AS 1145
IO91 2 1 G4DCV 09/11/2005 01:21 IO91OF 1089
KP01 2 0 OH1MDR 09/11/2005 23:29 KP01VJ 1346
IN97 1 0 F6APE 10/11/2005 22:02 IN97QI 1149
JN11 3 0 EA3DXU 12/12/2005 23:46 JN11CM 1338
KO48 1 0 RU1AA 13/12/2005 00:38 KO48VR 1380
IN96 2 0 F5GHP 03/01/2006 21:44 IN96LE 1229
JN01 4 0 EA3AXV 03/01/2006 22:27 JN01TJ 1381
JO56 1 0 OZ5AGJ 01/02/2006 14:44 JO56DG 754
JO38 1 0 LA3BAA 01/02/2006 15:15 JO38QB 1012
KN05 4 0 YU7ACO 04/03/2006 17:06 KN05PC 738
JN28 2 0 F4CQY 04/03/2006 21:28 JN28QJ 687
JO93 2 0 SP4YGS 05/03/2006 11:13 JO93XN 549
JO94 3 0 SP2FAV 05/03/2006 11:28 JO94MA 548
JO89 2 0 SI0E 19/04/2006 22:53 JO89XM 1083
IN73 2 0 EA1FBF 19/04/2006 23:59 IN73WJ 1594
KP11 1 1 OH8K 22/04/2006 12:17 KP11KX 1428
KN10 1 0 SV2JL 24/04/2006 09:31 KN10LO 1231
EM79 1 0 KB8RQ 02/05/2006 21:33 EM79SV 7286
JN05 1 0 F1GTU 03/05/2006 10:00 JN05IE 1164
KM08 1 0 SV3CYM 05/06/2006 14:07 KM08VF 1427
KM25 4 0 SV9GPV 05/06/2006 14:57 KM25EH 1814
JO45 2 0 OZ1DLD/P 06/06/2006 18:36 JO45SK 691
JN41 1 0 TK5JJ 08/06/2006 14:25 JN41JW 998
KP54 1 1 OH8K 09/06/2006 11:31 KP54DA 1818
IO90 2 0 G3WZT 09/06/2006 12:45 IO90UX 1053
KP22 1 0 OH6UW 09/06/2006 14:30 KP22WH 1535
KP43 1 1 OH8K 10/06/2006 11:54 KP43CV 1747
IN71 1 0 EB1ISN 12/06/2006 20:30 IN71SW 1712
KN66 2 0 UY5HF 14/06/2006 07:31 KN66HP 1383
KN41 1 0 TA1D 14/06/2006 07:40 KN41LB 1493
KM69 1 0 TA2ZAF 14/06/2006 07:41 KM69KV 1819
KN12 1 0 LZ2HM 14/06/2006 11:12 KN12QP 1059
LO01 1 0 RA3QTT 14/06/2006 13:48 LO01GQ 1825
LO20 1 0 UA4AQL 14/06/2006 13:52 LO20QB 2186
KN84 1 0 RZ6BU 14/06/2006 14:06 KN84PV 1793
KO26 3 0 YL2HA 17/06/2006 07:25 KO26CV 999
KP02 1 0 OH6KTL 17/06/2006 08:00 KP02OJ 1439
IN52 1 0 EA1YV 18/06/2006 11:08 IN52OF 1977
IN53 2 0 EA1BLA 18/06/2006 11:14 IN53UM 1866
KO73 1 0 RW3XR 18/06/2006 14:47 KO73FU 1432
JP54 1 0 LA/PA5DD 09/07/2006 00:11 JP54PB 1577
JM68 3 0 IT9VDQ 12/07/2006 14:36 JM68QC 1323
JP62 1 0 SM3/DL1RNW 14/07/2006 08:18 JP62 +-1397
JN13 1 0 F5FMW 14/07/2006 08:53 JN13TV 1068
JN03 2 0 F1VBW 14/07/2006 08:55 JN03WL 1203
IN80 6 0 EA4WT 14/07/2006 09:15 IN80KN 1726
KO27 1 0 ES6DO 15/07/2006 22:02 KO27WX 1154
KP00 1 0 OH1ND 19/07/2006 21:16 KP00XL 1256
JP52 1 0 LA8KV 20/07/2006 20:53 JP52QQ 1426
IN81 1 0 EA1BFZ 26/07/2006 10:47 IN81SS 1595
JM08 2 0 EA5/DC6IR 26/07/2006 11:32 JM08AT 1687
IN78 1 1 F8DBF 26/07/2006 12:57 IN78RI 1395
KN31 1 0 LZ1KJ 27/07/2006 23:38 KN31CS 1281
KO06 1 0 YL2HA/P 31/07/2006 22:34 KO06QX 899
KO11 1 0 SP8AWL 06/08/2006 09:13 KO11GG 587
JP50 1 0 LA8AJA 12/08/2006 03:11 JP50HP 1211
JP73 1 0 SM3PXO 13/08/2006 00:15 JP73GI 1487
KO91 1 0 RX3QFM 13/08/2006 02:13 KO91FM 1683
JN70 1 0 I8KPV 13/08/2006 03:03 JN70KO 1042
JN19 1 0 F5SE/P 02/09/2006 17:36 JN19XH 656
JN09 1 0 F5PEJ 06/11/2006 20:28 JN09XT 900
IO92 3 0 M0CUS 06/11/2006 21:47 IO92AG 1176
JN18 1 0 F6HMQ 06/11/2006 22:17 JN18GP 881
IO83 1 0 G0UWK 06/11/2006 22:37 IO83UB 1210
JN90 1 0 IK7UXY 16/11/2006 20:34 JN90DC 1136
KP33 1 0 OH8K 18/11/2006 21:54 KP33CE 1627
JM62 1 0 5A7A 21/11/2006 12:24 JM62MU 1907
KP15 1 0 SM2CEW 22/11/2006 20:04 KP15CR 1805
KO71 1 0 RW3WR 22/11/2006 20:50 KO71IM 1424
KO64 1 0 RA3LE 14/12/2006 00:35 KO64AR 1296
220 10385 1287
BEST DISTANCE: 8457 Km. with W5UN in EM23MG on 13/05/2005 at 22:01