QSOs worked by OK1COM on all bands
Type of propagation: All Mode: All mode
From 28/01/2008 to 28/01/2008 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
28/01/2008 22:46 F4ABC JN17PR 57 57 2 m. SSB TR TROPO 853
28/01/2008 22:02 F1COK JN17LU 57 56 2 m. SSB TR TROPO 872
28/01/2008 21:32 DD9FJ JO40HF 57 56 2 m. SSB TR TROPO 417
28/01/2008 21:29 F5AOL JN18EM 57 57 2 m. SSB TR TROPO 891
28/01/2008 21:28 F6EBH JN19WT 53 53 2 m. SSB TR TROPO 757
28/01/2008 21:27 F5MGD JN07AW 57 57 2 m. SSB TR TROPO 1075
28/01/2008 21:15 F1ISM JN09VK 59 59 2 m. SSB TR TROPO 911
28/01/2008 21:12 F6CBH JN19BH 59 57 2 m. SSB TR TROPO 890
28/01/2008 21:06 DL2GPS JN48CD 57 57 2 m. SSB TR TROPO 499
28/01/2008 21:04 F6APV JN38KB 55 55 2 m. SSB TR TROPO 592
28/01/2008 21:03 F6HMQ JN18GP 59 56 2 m. SSB TR TROPO 875
28/01/2008 21:01 DD0NM JN59NI 59 59 2 m. SSB TR TROPO 250
28/01/2008 21:01 DG3GAI JN48EB 59 52 2 m. SSB TR TROPO 492
28/01/2008 20:58 DJ7VQ JN48HD 58 59 2 m. SSB TR TROPO 471
28/01/2008 20:56 F6HGC JN27LI 57 56 2 m. SSB TR TROPO 755
28/01/2008 20:41 DL5YEE JO42GF 57 55 2 m. SSB TR TROPO 483
28/01/2008 20:30 PA3PCV JO20VV 55 55 2 m. SSB TR TROPO 622
28/01/2008 20:29 DO7ADH JO50OJ 59 59 2 m. SSB TR TROPO 236
28/01/2008 20:23 IW3HUL JN65DE 59 59 2 m. SSB TR TROPO 557
28/01/2008 20:21 F5EQR JN19UO 52 51 2 m. SSB TR TROPO 772
28/01/2008 20:19 DD8EN JO31JG 55 55 2 m. SSB TR TROPO 559
28/01/2008 20:17 F1CXX JN18AT 57 59 2 m. SSB TR TROPO 907
28/01/2008 20:16 F1BQX JN18DP 55 53 2 m. SSB TR TROPO 893
28/01/2008 20:15 DJ1FZ JN49EX 59 55 2 m. SSB TR TROPO 435
28/01/2008 20:14 DL1ASA JN49HS 55 55 2 m. SSB TR TROPO 418
28/01/2008 20:10 F6BQX IN96JS 53 53 2 m. SSB TR TROPO 1208
28/01/2008 20:09 LX1FX JN29WT 59 59 2 m. SSB TR TROPO 615
28/01/2008 20:08 F0EUE JN29VM 57 59 2 m. SSB TR TROPO 624
28/01/2008 20:07 F6AQI/P IN96DW 55 52 2 m. SSB TR TROPO 1236
28/01/2008 20:03 F6KIF/P JN19XH 59 59 2 m. SSB TR TROPO 759
28/01/2008 19:59 DB4VO JN39GM 53 55 2 m. SSB TR TROPO 571
28/01/2008 19:58 G4DEZ JO03AE 55 59 2 m. SSB TR TROPO 1055
28/01/2008 19:53 F6DKW JN18CS 55 55 2 m. SSB TR TROPO 896
28/01/2008 19:50 F2YT JO10GK 59 59 2 m. SSB TR TROPO 848
28/01/2008 19:40 F6APE IN97QI 55 55 2 m. SSB TR TROPO 1143
28/01/2008 19:32 F8CHM JN07IG 53 55 2 m. SSB TR TROPO 1052
28/01/2008 18:05 G0KPW JO02RF 53 55 2 m. SSB TR   945
Number of QSOs listed: 37